Eda Ny Highschool Performance
Finding and Recognizing New York City High Schools with High Performing Math Programs
Use the "Run" button to execute the code.
!pip install jovian --upgrade --quiet
!pip install opendatasets --upgrade --quiet
!pip install -U pandas-profiling --quiet
|████████████████████████████████| 261 kB 5.2 MB/s
|████████████████████████████████| 10.9 MB 44.2 MB/s
|████████████████████████████████| 690 kB 24.2 MB/s
|████████████████████████████████| 3.1 MB 32.6 MB/s
|████████████████████████████████| 63 kB 1.0 MB/s
|████████████████████████████████| 303 kB 47.3 MB/s
|████████████████████████████████| 596 kB 37.8 MB/s
|████████████████████████████████| 102 kB 9.5 MB/s
|████████████████████████████████| 812 kB 47.6 MB/s
|████████████████████████████████| 38.1 MB 7.7 MB/s
Building wheel for htmlmin (setup.py) ... done
Building wheel for imagehash (setup.py) ... done
ERROR: pip's dependency resolver does not currently take into account all the packages that are installed. This behaviour is the source of the following dependency conflicts.
google-colab 1.0.0 requires requests~=2.23.0, but you have requests 2.27.1 which is incompatible.
datascience 0.10.6 requires folium==0.2.1, but you have folium 0.8.3 which is incompatible.
albumentations 0.1.12 requires imgaug<0.2.7,>=0.2.5, but you have imgaug 0.2.9 which is incompatible.
Jonathan David Martina month ago